Description
It’s a pleasure for us that you can pay attention to our product
Product Description
Items:High Purity Aluminium Ingots 99.7% Aluminium Ingots
Specification of Non-secondary aluminium alloy ingot A380
ITEM | Composition(%) | ||||||||
AL ≥ | Impurities ≤ | ||||||||
Fe | Si | Cu | Ga | Mg | Zn | Other | Total | ||
AL99.90 | 99.9 | 0.07 | 0.05 | 0.005 | 0.02 | 0.01 | 0.025 | 0.016 | 0.10 |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.02 | 0.03 | 0.015 | 0.15 |
AL99.7A | 99.7 | 0.20 | 0.10 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.30 |
AL99.70 | 99.7 | 0.20 | 0.12 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.30 |
AL99.60 | 99.6 | 0.25 | 0.16 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.49 |
AL99.50 | 99.5 | 0.30 | 0.22 | 0.02 | 0.03 | 0.05 | 0.05 | 0.03 | 0.50 |
AL99.00 | 99.0 | 0.50 | 0.42 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
Applications of Non-secondary aluminium alloy ingot A380
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile,pinning and weaving,electron broadly and so on.
Pictures of Non-secondary aluminium alloy ingot A380
Aluminium Ingot
Aluminium Ingot Aluminium Ingot Aluminium Ingot Aluminium Ingot
FAQ
1.Samples can be provided for free.
2.7×24 hours custome service, help you to resolve your questions anytime you want.
3.Variety of products: more than200 products with competitive price and we can in charge of all if our products have quality problems.
4.Fast response, fast service .Emails will be replied in 12 hours. Ensure your questions will be answered in time.
5.Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.